Description:
Item | Specification | |
C-fly FAITH 2 RC Quadcopter | Take-off Weight | 515g |
Size |
Unfolded: 182 X 255 X 74 mm |
|
Color | White,Black,Blue,Orange | |
Maximum ascent speed | 5m/s (sports gear) 2m/s (normal file) 2m/s (stable gear) |
|
Maximum descending speed | 2m/s (sports gear) 1.5m/s (normal file) 1.5m/s (stable gear) |
|
Maximum horizontal flight speed | 20m/s (sports gear) 10m/s (normal file) 5m/s (stable gear) |
|
Flight Time | 35mins | |
Battery | 3100mAh Lipo 3S | |
Remote Control Distance | 5KM | |
Wind Resistance | Level 6 wind resistance, support sea flight | |
SD Card | Support | |
Operating Tenperature | 0~40°C | |
Camera | Main image sensor | Main control Ambarella A12; Sensor SONY CMOS; |
Main photo size | 5120*3840 (20 million) | |
Photo shooting mode | Single shooting, continuous shooting, time-lapse shooting | |
Main camera recording resolution | 3840×2160 | |
Maximum stream of main camera video | 60Mbps | |
Support file system | FAT32(<=32GB) /exFAT(>32GB) | |
Image Format | JPEG /JPEG+DNG | |
Video format | MP4 | |
Support memory card type | MicroSD card, maximum support 128GB, transmission speed up to UHS-I Speed Grade 3 Micro SD card. | |
Gimbal | Gimbal | 3-axis gimbal brushless motor for mechanical stabilization |
Controllable rotation range | Pitch: -90° to 0° | |
Stable system | 3 axis (pitch +30/-120°, roll ±35°, direction ±30°) | |
Image Transmission | Mobile App | C-Fly 2 /Enjoy fly 2 |
Real-time image transmission | 720P | |
Aerial mode | Fade mode, surround mode, skyrocket mode, spiral mode | |
Mobile phone system version requirements | Andrio 5.0 or above, IOS 9.0 or above | |
Distance | 5KM |
Features:
-4K movie-level ultra-clear image quality
-5km image transmission
-35 minutes long battery life
-Customize flight waypoints
-3-axis brushless mechanical stabilization gimbal
-Support 5G network communication
Package Included:
1 xFAITH 2 Drone
1 x remote control
1 x backpack
4 x Propeller Screw
1 x USB Charging Cable
1 x battery
1 x charger