Specification:
| Pressure sensor | Height setting | Height setting |
| GPS | NO | NO |
| Motor Type | 716 | 716 |
| Frequency | 2.4G | 2.4G |
| Adjustable angle camera | 90° | None |
| Drone battery | 3.7V 600MAH | 3.7V 600MAH |
| Control distance (Outdoor and unobstructed, depend on conditions and mobile device) |
About 50M | About 50M |
| Image transmission method | 2.4G wifi | None |
| Wifi image transmission distance (Outdoor and unobstructed,depend on conditions and mobile device) |
About 30 meters | None |
| Flight time | About 8 minutes | About 8 minutes |
| Ascent speed | 2M/S | 2M/S |
| Speed of decent | 1M/S | 1M/S |
| Maximum flight speed | 3M/S | 3M/S |
| Maximum flying altitude | 30 meters | 30 meters |
| Charging time | About 60 minutes | About 60 minutes |


















